Chawleigh Parish Council | ||||||||
Asset Register | ||||||||
Updated March 2021 | ||||||||
Date | Item | Quantity | Location | Purchase Date | Purchase Price | Total Insurable Value | Condition | |
Buildings | 31/03/2021 | |||||||
Post Office/Shop Building | 1 | EX18 7HG | 2010 | £62,786 | £73,518 | New in 2010 | ||
Public Toilet | 1 | EX18 7HH | £2,723 | £3,185 | ||||
£65,509 | £76,703 | |||||||
Street Furniture | ||||||||
Seats | 2 | Village | £317 | £338 | ||||
Bus Shelter | 1 | Butts Close | 2015 | £2,202 | £2,358 | Replaced 2015 | ||
Picnic Tables | 6 | Playing Field | £1,500 | £1,545 | ||||
Picnic Benches | 4 | 2019 | £720 | New | ||||
Jubilee Carved Seat | 1 | Butts Close | £4,429 | £4,745 | ||||
Galvanised Gates | 2 | Playing Field | £577 | £616 | ||||
Barriers | 2 | Playing Field | £933 | £999 | ||||
Swings | 1 | Playing Field | £4,600 | £4,928 | ||||
Slide | 1 | Playing Field | £3,956 | £4,238 | ||||
Slide | 2020 | £4,160 | New | |||||
Youth Shelter | 1 | Playing Field | £2,828 | £3,029 | ||||
Play Frame | 1 | Playing Field | £14,833 | £15,893 | ||||
Woodland Adventure Area | 1 | Playing Field | 2010 | £8,004 | £8,576 | New in 2010 | ||
Goal Post | 2 | Playing Field | £364 | £389 | ||||
Wooden Bridge | 1 | Play Ground | £250 | £0 | ||||
Roofed Tables & Benches | 2 | Playing Field | £2,000 | £0 | ||||
Litter Bin | 1 | Playing Field | £100 | £0 | ||||
Litter Bin | 1 | Village | £100 | £0 | ||||
Finger Arm Road Signs | Village | 2017 | £1,050 | £1,050 | New in 2017 | |||
Aluminium Notice Board | 1 | Shop | 2017 | £388 | £378 | New in 2017 | ||
"Twenty's Plenty" Road Signs | 2 | Village | 2017 | £133 | £0 | New in 2017 | ||
"Twenty's Plenty" Road Signs | 2 | Village | 2021 | £133 | New? | |||
K6 Telephone Kiosk | 1 | Village | 2017 | £1,500 | £1,500 | New in 2017 | ||
DAA Light Mast | 2017 | £5,402 | ||||||
£60,479 | £50,582 | |||||||
Land | ||||||||
Playing Field | 1 | EX18 7HH | £20,000 | £0 | ||||
£20,000 | £0 | |||||||
Other | ||||||||
Projector & Sound Equipment | 1 | Jubilee Hall | 2013 | £6,120 | £6,556 | New in 2013 | ||
Office Contents | Clerk | £0 | £2,500 | |||||
Laptop and Printer | 1 | Clerk | 2016 | £400 | £0 | New in 2016 | ||
Laptop | 1 | Clerk | £0 | |||||
£6,520 | £9,056 | |||||||
£152,508 | £136,341 | |||||||
2021/March: Asset Register